Date | Presenter | Title |
---|---|---|
24 April | Dayna Collins (MSc candidate) | The spatial variability the physical and biogeochemical properties of Antarctic Sea Ice |
Mishka Rawatlal (PhD candidate) | Sources of water-soluble organic carbon in Aerosols at the Cape Point GAW Station | |
8 May | Jabulile Leroko (MSc candidate) | Characterizing the isotopic composition of sources of atmospheric nitrate to non-industrialized regions in South Africa |
Pelonomi Sakwe (MSc candidate) | EDI-SA: Characterisation of aerosol composition, phase state and pH | |
22 May | Jonathan Rogerson (PhD candidate) | Another brick in the wall |
5 June | Riesna Audh (PhD candidate) | Rafting of Growing Antarctic Sea Ice Enhances In-Ice Biogeochemical Activity in Winter |
Sizwekazi Yapi (PhD candidate) | Seasonal comparison of size-fractioned rates of net primary production, nitrogen uptake and nutrification in the southern Benguela upwelling system | |
19 June | Ntanganedzeni Ramugondo (PhD candidate) | The Botswana High in CMIP6 models |
Mbali Mthethwa (MSc candidate) | An investigation on humpback whales distribution in relation to Antarctic sea ice in the IDCR/SOWER dataset | |
3 July | Magata Mangatane (PhD candidate) | Large scale modelling of Antarctic Sea-ice thickness using coupled and stand alone thickness |
Wanjiru Thoithi (PhD candidate) | Prolonged La Niña events and rainfall in Southeastern Africa | |
17 July | Matt Carr (PhD candidate) | Physical ocean drivers of Indian Ocean upwelling and productivity |
Philile Mvula (PhD candidate) | The physical environment surrounding the Kingklip Ridge on the upper slope of the Eastern Agulhas Bank | |
31 July | Tshikana Rasehlomi (PhD candidate) | Larval Anchovy Dispersal patterns in South Africa's Exclusive Economic Zone |
Zara Prew (PhD candidate) | Changes in the African Seaforest over the last-half century | |
14 August | Sadiyah Rawat (MSc candidate) | Does the island mass effect enhance productivity and carbon export of the Subantarctic Indian Ocean? |
Wayne De Jager (PhD candidate) | Detection and identification of mechanisms and trends of sea ice drift variability in the Southern Ocean | |
Minay Lyell(Honours student) | Coastal dynamics and nuclear plant challenges: Investigating Jellyfish Ingress at Koeberg Power Plant | |
Ajani Mnyandu(Honours student) | The relationship between extreme rainfall events in KwaZulu-Natal and the El-Nino Southern Oscillation | |
Michaela Faulconbridge(Honours student) | Quantifying recreational fisher's understanding and experience with climate change: A case study in St Helena Bay | |
28 August | Magata Mangatane (PhD candidate) | Large scale modelling of Antarctic Sea-ice thickness using coupled and stand-alone configurations |
Ntanganedzeni Ramugondo (PhD candidate) | The Botswana High in CMIP6 models: Annual cycle and relationship with rainfall and temperature characteristics | |
11 September | Mulalo Maphugwi (PhD candidate) | Long-lived mesoscale convective systems in southeastern Africa |
Christina Monteiro (MSc candidate) | Using nitrate isotopes to investigate nitrate assimilation in the southwest Indian Southern Ocean | |
25 September | Nomvula Mpungose (PhD candidate) | Investigating the primary drivers of heatwaves in subtropical east coast cities in the Souther Hemisphere |
Tesha Toolsee (PhD candidate) | Storm-driven pCO2 feedback weakens the response of air-sea CO2 fluxes in the sub-Antarctic Southern Ocean, a temporal and spatial perspective | |
09 October | Caroline Sejeng (PhD candidate) | Postponed |
Lillina Ruiters (MSc candidate) | Postponed | |
23 October | Sina Wallschuss (PhD candidate) | The role of sediments in modulating nitrous oxide (N2O) production in the Southern Benguela Upwelling System: Insights from isotopic tracers |
Franck Ghomsi (PhD candidate) | Chronicles of the rising seas: A journey through the tropical Atlantic Ocean | |
06 November | Amanda Masilela (MSc candidate) | |
Keagan Petersen (MSc candidate) | Lagrangian biogeochemical modelling in the southern Benguela: Theory and one-dimensional applications | |
20 November | Sifiso Mpapane (MSc candidate) | |
Lerato Mpheshea (PhD candidate) |